BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Monona MFL

Class: 2 Class Rank: 318 Conference: Upper Iowa Record: (28-38-0) Overall: (30-47-0) Overall Strength =   41.09

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent               Resid M Predict
 1 09-04-1981 Home    L   *  42.15   0  14    2  91 ( 66- 21-  0) Riceville               1.42    -15.42                      
 2 09-11-1981 Away    W * *  38.25   6   0    2 417 ( 20- 64-  0) Elgin Valley           -2.49      8.49                      
 3 09-18-1981 Home    W * *  61.80  16   6    2 146 ( 50- 31-  0) Maynard West Central   21.06    -11.06                      
 4 09-25-1981 Home    W   *  55.03  22  17    2 157 ( 20- 15-  0) West Union North       14.30     -9.30                      
 5 10-02-1981 Away    W * *  50.20  24   8    2 396 ( 22- 60-  0) Elkader Central         9.47      6.53                      
 6 10-09-1981 Home    L * *  40.68  14  26    2 113 ( 48- 39-  0) Sumner                 -0.06    -11.94                      
 7 10-16-1981 Away    L * *  38.82  16  27    2 180 ( 47- 38-  0) Postville              -1.91     -9.09                      
 8 09-03-1982 Away    L   *  43.82  14  28    2  91 ( 66- 21-  0) Riceville               3.09    -17.09                      
 9 10-01-1982 Away    L   *   9.71   6  48    2 157 ( 20- 15-  0) West Union North      -31.03    -10.97                      
10 10-08-1982 Unknown W * *  53.37  26   6    2 396 ( 22- 60-  0) Elkader Central        12.63      7.37                      
11 10-15-1982 Away    L * *  43.35  28  39    2 113 ( 48- 39-  0) Sumner                  2.62    -13.62  homecoming          
12 10-22-1982 Home    L * *  32.15  12  28    2 180 ( 47- 38-  0) Postville              -8.58     -7.42                      
13 10-29-1982 Home    L      45.29  12  28   ZZ  28 (  7-  8-  0) Prairie du Chien WI     4.56    -20.56                      
14 09-02-1983 Home    L   *  36.15  14  34    2  91 ( 66- 21-  0) Riceville              -4.58    -15.42                      
15 09-09-1983 Away    W * *  64.82  22   7    2 180 ( 47- 38-  0) Postville              24.09     -9.09                      
16 09-16-1983 Away    W * *  70.63  28   0    2 288 ( 28- 44-  0) Lansing Kee            29.90     -1.90                      
17 09-23-1983 Away    W * *  35.25  16  13    2 417 ( 20- 64-  0) Elgin Valley           -5.49      8.49                      
18 09-30-1983 Home    W * *  59.80  16   8    2 146 ( 50- 31-  0) Maynard West Central   19.06    -11.06                      
19 10-07-1983 Home    W   *  56.03   6   0 1  2 157 ( 20- 15-  0) West Union North       15.30     -9.30                      
20 10-14-1983 Away    L * *  28.20   2   8    2 396 ( 22- 60-  0) Elkader Central       -12.53      6.53                      
21 10-21-1983 Home    L * *  32.68   0  20    2 113 ( 48- 39-  0) Sumner                 -8.06    -11.94                      
22 10-28-1983 Home           41.09   0   0   ZZ 109 (  0-  0-  0) open                    0.00 X   -4.48                      
23 09-07-1984 Away    L   *  36.82   0  21    2  91 ( 66- 21-  0) Riceville              -3.91    -17.09                      
24 09-14-1984 Away    L * *  25.35   6  35    2 113 ( 48- 39-  0) Sumner                -15.38    -13.62                      
25 09-21-1984 Home    W * *  56.15   8   0    2 180 ( 47- 38-  0) Postville              15.42     -7.42                      
26 09-28-1984 Home    W * *  52.45  12   8    2 177 ( 40- 43-  0) South Winneshiek       11.72     -7.72                      
27 10-05-1984 Home    L * *  18.58   0  12    2 417 ( 20- 64-  0) Elgin Valley          -22.16     10.16  homecoming          
28 10-12-1984 Away    L * *  23.47   8  38    2 146 ( 50- 31-  0) Maynard West Central  -17.27    -12.73                      
29 10-19-1984 Away    L   *  40.71   8  19    2 157 ( 20- 15-  0) West Union North       -0.03    -10.97                      
30 10-26-1984 Home    W * *  34.53  18  16    2 396 ( 22- 60-  0) Elkader Central        -6.20      8.20                      
31 11-02-1984 Home           41.09   0   0   ZZ 109 (  0-  0-  0) open                    0.00 X   -4.48                      
32 09-06-1985 Home    L   *  27.15   6  35    2  91 ( 66- 21-  0) Riceville             -13.58    -15.42                      
33 09-13-1985 Away    L * *  24.20   8  18    2 396 ( 22- 60-  0) Elkader Central       -16.53      6.53                      
34 09-20-1985 Home    L * *  20.68   0  32    2 113 ( 48- 39-  0) Sumner                -20.06    -11.94  homecoming          
35 09-27-1985 Away    L * *  23.82   0  26    2 180 ( 47- 38-  0) Postville             -16.91     -9.09                      
36 10-04-1985 Away    L * *  24.12   0  26    2 177 ( 40- 43-  0) South Winneshiek      -16.61     -9.39                      
37 10-11-1985 Away    L * *   7.25   6  31    2 417 ( 20- 64-  0) Elgin Valley          -33.49      8.49                      
38 10-18-1985 Home    L * *  19.80   6  38    2 146 ( 50- 31-  0) Maynard West Central  -20.94    -11.06                      
39 10-25-1985 Home    L * *  55.62   6  12    2  37 ( 36- 18-  0) North Fayette          14.89    -20.89                      
40 11-01-1985 Home           41.09   0   0   ZZ 109 (  0-  0-  0) open                    0.00 X   -4.48                      
41 09-05-1986 Away    L   *  42.82   0  15    2  91 ( 66- 21-  0) Riceville               2.09    -17.09                      
42 09-12-1986 Away    L * *  56.29   0   7    2  37 ( 36- 18-  0) North Fayette          15.56    -22.56                      
43 09-19-1986 Home    W * *  45.53  19   6    2 396 ( 22- 60-  0) Elkader Central         4.80      8.20                      
44 09-26-1986 Away    W * *  58.35  10   6    2 113 ( 48- 39-  0) Sumner                 17.62    -13.62  homecoming          
45 10-03-1986 Home    L * *  30.15   0  18    2 180 ( 47- 38-  0) Postville             -10.58     -7.42                      
46 10-10-1986 Home    L * *  39.45   0   9    2 177 ( 40- 43-  0) South Winneshiek       -1.28     -7.72                      
47 10-17-1986 Home    W * *  63.58  33   0    2 417 ( 20- 64-  0) Elgin Valley           22.84     10.16  homecoming          
48 10-23-1986 Neutral L * *  40.63   0  12    2 146 ( 50- 31-  0) Maynard West Central   -0.10    -11.90                      
49 10-31-1986 Home           41.09   0   0   ZZ 109 (  0-  0-  0) open                    0.00 X   -4.48                      
50 09-04-1987 Home    W * *  51.96  27  16    2 288 ( 28- 44-  0) Lansing Kee            11.23     -0.23                      
51 09-11-1987 Home    L * *  16.80   6  41    2 146 ( 50- 31-  0) Maynard West Central  -23.94    -11.06                      
52 09-18-1987 Away    L * *  43.29   0  20    2  37 ( 36- 18-  0) North Fayette           2.56    -22.56                      
53 09-25-1987 Home    W * *  38.58  14   6    2 417 ( 20- 64-  0) Elgin Valley           -2.16     10.16  homecoming          
54 10-02-1987 Home    L * *  32.68   7  27    2 113 ( 48- 39-  0) Sumner                 -8.06    -11.94                      
55 10-09-1987 Away    L * *  31.82   6  24    2 180 ( 47- 38-  0) Postville              -8.91     -9.09                      
56 10-16-1987 Away    W * *  41.20   7   0    2 396 ( 22- 60-  0) Elkader Central         0.47      6.53                      
57 10-23-1987 Home    L * *  24.45   0  24    2 177 ( 40- 43-  0) South Winneshiek      -16.28     -7.72                      
58 10-30-1987 Home           41.09   0   0   ZZ 109 (  0-  0-  0) open                    0.00 X   -4.48                      
59 09-02-1988 Away    L * *  36.63   6  12 1  2 288 ( 28- 44-  0) Lansing Kee            -4.10     -1.90                      
60 09-09-1988 Away    L * *  27.47   6  32    2 146 ( 50- 31-  0) Maynard West Central  -13.27    -12.73                      
61 09-16-1988 Home    W * *  52.61  20   6    2 330 ( 34- 54-  0) Guttenberg             11.87      2.13                      
62 09-23-1988 Away    W * *  45.25  20   7    2 417 ( 20- 64-  0) Elgin Valley            4.51      8.49                      
63 09-30-1988 Away    L * *  21.95   0  55    2   4 ( 91- 12-  0) Wapsie Valley         -18.78    -36.22                      
64 10-07-1988 Home    W * *  62.15  14   0    2 180 ( 47- 38-  0) Postville              21.42     -7.42                      
65 10-14-1988 Home    W * *  64.53  32   0    2 396 ( 22- 60-  0) Elkader Central        23.80      8.20  homecoming          
66 10-21-1988 Away    L * *  36.36   6  32    2  54 ( 53- 31-  0) Turkey Valley          -4.37    -21.63                      
67 10-28-1988 Home           41.09   0   0   ZZ 109 (  0-  0-  0) open                    0.00 X   -4.48                      
68 09-01-1989 Away    W * *  54.20  27   7    2 396 ( 22- 60-  0) Elkader Central        13.47      6.53                      
69 09-08-1989 Home    W * *  53.96  19   6    2 288 ( 28- 44-  0) Lansing Kee            13.23     -0.23                      
70 09-15-1989 Home    L * *  42.62  14  33    2  37 ( 36- 18-  0) North Fayette           1.89    -20.89                      
71 09-22-1989 Home    L * *  48.80   9  12    2 146 ( 50- 31-  0) Maynard West Central    8.06    -11.06  homecoming          
72 09-29-1989 Away    W * *  61.35   7   0    2 113 ( 48- 39-  0) Sumner                 20.62    -13.62                      
73 10-06-1989 Home    W * *  61.58  37   6    2 417 ( 20- 64-  0) Elgin Valley           20.84     10.16                      
74 10-13-1989 Away    L * *  42.82   6  13    2 180 ( 47- 38-  0) Postville               2.09     -9.09                      
75 10-20-1989 Away    W * *  83.12  33   0    2 177 ( 40- 43-  0) South Winneshiek       42.39     -9.39                      
76 10-27-1989 Home           41.09   0   0   ZZ 109 (  0-  0-  0) open                    0.00 X   -4.48                      
77 08-31-1990 Home    L * *  45.69   0  15    2  54 ( 53- 31-  0) Turkey Valley           4.96    -19.96                      
78 09-07-1990 Home    W * *  38.53   6   0    2 396 ( 22- 60-  0) Elkader Central        -2.20      8.20                      
79 09-14-1990 Away    L * *  -1.37   0  44    2 288 ( 28- 44-  0) Lansing Kee           -42.10     -1.90                      
80 09-21-1990 Away    L * *  10.28   6  36    2 330 ( 34- 54-  0) Guttenberg            -30.46      0.46                      
81 09-28-1990 Away    L * *  34.47   0  19    2 146 ( 50- 31-  0) Maynard West Central   -6.27    -12.73                      
82 10-05-1990 Home    L * *  34.28   0  41    2   4 ( 91- 12-  0) Wapsie Valley          -6.45    -34.55                      
83 10-12-1990 Away    W * *  42.25  26  16    2 417 ( 20- 64-  0) Elgin Valley            1.51      8.49                      
84 10-19-1990 Home    L * *  45.15   6   9    2 180 ( 47- 38-  0) Postville               4.42     -7.42                      
85 10-26-1990 Home           41.09   0   0   ZZ 109 (  0-  0-  0) open                    0.00 X   -4.48                      
      Averages              41.09   9.7 16.0

Best game:   83.12 = 33 point win over Calmar South Winneshiek
Worst game:  -1.37 = 44 point loss to Lansing Kee
Team stdev:  15.04